To enhance the capacity for developing knowledge, technologies, tools and innovations related to Artificial Intelligence and Emerging Technologies which can be transfered to industries, communities and across other disciplines.
Assoc. Prof. Wing Commander Dr.Tossapon Boongoen
Tel: +668 855 3339
E-mail: tossapon.boo@mfu.ac.th
No. | Work | Type of work | Summary |
---|---|---|---|
1 | M-Care: dust level assessment system | Innovation/Public interest | It is on-site and portable dust-level assessment unit, with a web-based monitoring tool (available at : datascience.mfu.ac.th/M-care/) |
2 | Global Challenges Research Fund (GCRF): From Stars to Baht | Innovation (Work-integrated learning) | This 3-year project, funded by UK STFC, develops data science projects for industries and research agency including Thai AirAsia, Thanapiriya, Deevana Plaza Patong, Openlandscape and BIOPHICS (Center of Excellence at Mahidol University). Funding is around 9 million Baht for 3 years. |
3 | Newton Fund Project: Anomaly detection using AI, big data and cybersecurity technologies | Innovation/Public interest | This is the first and only Newton Fund award at MFU. The project is funded by Royal Academy of Engineering (UK) and Thai Research Funding. Collaborations includes T-NET company, Royal Thai Air Force, and Defence Technology Institution. Funding is around 2 million Baht for 2 years. |
4 | Deep learning models for EOD X-ray image analysis | Innovation (Work-integrated learning) | The models, funded by Defence Technology Institution, and others are integrated into an EOD robot, which can be exploited to handle the event of verifying suspected/explosive objects. Funding is around 2 million Baht for 1 year. |
5 | Newton Fund Project: Handling big astronomical data | Innovation/Public interest | It is a collaboration with NARIT and GOTO project to explore technologies and train Thai researchers to handle and analyse astronomical data. Funding is around 8 million Baht for 3 years (Human cost at MFU is around 2 million). |
6 | Ecosystem for learning in 21st century | Innovation/Public interest | It is funded by Thai Research Funding to develop a framework that adapts learning process according to learners’ preferences. Funding is around 0.6 million Baht for 1 year. |
7 | Seamless Emergency Medical Service (EMS): Chaing Rai Model | Innovation/Public interest | It is funded by National Thai Research Council to develop a framework that effectively manages data and processes within the EMS. This is the collaboration between MFU, Chiang Rai main and local hospitals. Funding is around 4.4 million Baht for 1 year. |
No. | Collaboration | Type of Collaboration | Summary |
---|---|---|---|
1 | MOU: MFU and Defence Technology Institution | MOU | General academic and research collaboration |
2 | MOA: MFU and Defence Technology Institution | MOA | Based on project in the previous section, 5 (4) |
3 | MOU: MFU and NARIT | MOU | General academic and research collaboration. Also, it covers project in the previous section, 5 (5) |
4 | MOA: MFU and University of Sheffield | MOA | Based on project in the previous section, 5 (2) |
5 | MOA: MFU and Northumbria University | MOA | Based on project in the previous section, 5 (3) |
6 | MOA: MFU and Chiang Rai Hospital | MOA | Based on project in the previous section, 5 (7) |
Assoc. Prof. Wing Commander Dr.Tossapon Boongoen
Tel: +668 855 3339
E-mail: tossapon.boo@mfu.ac.th