Center for Innovative Materials for Sustainability (iMatS) Mae Fah Luang University is founded to ensure management efficiency in interdisciplinary collaborative research and strengthen research capacity and academic networks both domestically and internationally. Our goals are to conduct inventive researches on materials that can contribute to sustainable development; to create; and to promote new technologies, innovations, and intellectual properties that can be used for commercial purposes.
Asst. Prof. Dr.Nattakan Soykeabkaew
Tel: +66(0) 5391 6774, +668 5625 4242
E-mail: nattakan@mfu.ac.th
No. | Works | Type of Works | Summary |
---|---|---|---|
1 | Bee Nuc from Rice Straw Composite | Innovation | This research developed the Bee Nuc for Queen Bee from biomass composite materials and then transferred the technology to help beekeepers grow the bee species 3-5 times faster. From this research, we convert agricultural wastes into the valuable product. We also aim to reduce the level of PM 2.5 pollution caused by burning of agricultural residues after harvesting. |
2 | Molded Pulp with Nanocellulose Reinforcement | Innovation | This research reinforced the molded pulp packaging from bagasse with cellulose nanofibers and found that they were noticeably much stronger than the controls. Therefore, this can reduce the use of bagasse pulp raw materials for at least 25%. From the research result, we have already transferred the technology to the industrial sector to apply in their production process. |
3 | Biocomposite Table Set | Innovation | This research developed an environmentally friendly structural material from biocomposite materials which had a sandwich structure, hence, lightweight but high strength. They can be used as a substitute for real woods or other engineered woods. From this research, we convert agricultural wastes into the valuable product. We also aim to reduce the level of PM 2.5 pollution caused by burning of agricultural residues after harvesting. |
4 | Biomass Pellet from Corn Residues | Innovation | This research aimed to increase the efficiency of the biomass pellet from corn residues by mixing with torrefied fuel in different ratios. It was found that the increasing amount of torrefied fraction helped increase the energy value of the biomass pellet and its density. Also, durability were still within the standard commercial values. Therefore, this method can reduce the production costs for the entrepreneurs and increase the quality of their biomass fuel products. |
5 | Cement-Waste Glass Block | Innovation | Cement blocks for high strength applications made from cement and waste glass. |
6 | Foam from Recycled Glass | Innovation | Foam made from municipal glass wastes- with its exceptionally high fire resistance and thermal resistance properties, it is used as construction and insulation materials. |
7 | Eco-Tile | Innovation | Low energy consumption eco-tile |
No. | Collaboration | Type of Collaboration | Summary |
---|---|---|---|
1 | Queen Mary, University of London, UK | - | Joint Research > Internal Global Challenge Research Fund (GCRF) Awards |
2 | Nagaoya University of Technology, Japan | - | Joint Research and Lab Exchange |
3 | National Taipei University of Technology, Taiwan | - | Joint Research and Lab Exchange |
4 | Universiti Brunei Darussalam, Brunai | - | Joint Research and Lab Exchange |
5 | Chulalongkorn University | - | Joint Research and Lab Exchange |
6 | Chiang Mai University | - | Joint Research and Lab Exchange |
7 | Thailand National Metal and Materials Technology Center (MTEC) | - | Joint Research and Lab Exchange |
8 | Thailand National Nanotechnology Center (NANOTEC) | - | Joint Research and Lab Exchange |
9 | Naresuan University | - | Joint Research |
10 | Chulabhorn Research Institute | - | Joint Research |
Asst. Prof. Dr.Nattakan Soykeabkaew
Tel: +66 (0) 5391 6774, +668 5625 4242
E-mail: nattakan@mfu.ac.th